Below you will find all the WinSystem and Affiliated repeater sites. You can search and sort the list by any field on the top row. If the repeater location has a site plot map it is clickable. See our Status Page for known repeater status in real time.
Site | Name | State | Callsign | Freq | Location | Type | Node |
---|---|---|---|---|---|---|---|
1 | Vista | CA | KA6WIN | 448.800* (-) 100.0 | Oceanside / Vista | AllStar | 1330 |
2 | Palomar | CA | KA6WIN | 448.900* (-) 100.0 | Palomar Mtn. - No. San Diego | AllStar | 1310 |
3 | Otay | CA | KA6WIN | 447.640* (-) 100.0 | Mt. Otay - San Diego | AllStar | 1320 |
4 | Santiago | CA | KA6WIN | 448.060 (-) 91.5 | Santiago Pk. - Orange / Riverside County | AllStar | 1355 |
5 | Breckenridge | CA | KA6WIN | 447.640* (-) 100.0 | Breckenridge Mtn. - Bakersfield | AllStar | 1350 |
6 | Santa Ynez | CA | KA6WIN | 448.900* (-) 123.0 | Santa Ynez Peak. - Santa Barbara | AllStar | 1360 |
7 | Sunset | CA | KA6WIN | 147.210 (+) 100.0 TONE/SQ | Sunset Ridge - Pomona, Riverside | AllStar | 1350 |
14 | Sunset | CA | K6UFX | 449.520 (-) 100.0 | Sunset Ridge - Pomona, Riverside | AllStar | 1350 |
8 | Sunset | CA | KA6WIN | 224.160 (-) 71.9 | Sunset Ridge - Pomona, Riverside | AllStar | 1350 |
9 | Yuma | AZ | KJ6IZQ | 448.000 (-) 100.0 | Yuma | AllStar | 1530 |
10 | San Pedro | CA | KA6WIN | 449.08* (-) 100.0 | Los Angeles and Orange County Coastline | AllStar | 1340 |
11 | Angeles | CA | KA6WIN | 446.460 (-) 100.0 | Mt. Disappointment - San Fernando Vly., LA Basin | AllStar | 1350 |
12 | Santa Anita Ridge | CA | KA6WIN | 447.580 (-) 100.0 | LA / Orange County | AllStar | 1350 |
15 | Tehachapi | CA | W6SLZ | 440.625 (+) 100.0 | Tehachapi Mtns. 6,300' + 40' | AllStar | 1410 |
16 | Mt. Oso | CA | KA6WIN | 443.525 (+) 107.2 | Modesto / Stockton | AllStar | 1420 |
17 | Thousand Oaks | CA | KA6WIN | 448.940 (-) 100.0 | T.O. Moorpark, Simi, Oxnard, Calabasas | AllStar | 2597 |
19 | Blue Diamond | NV | KA6WIN | 447.950 (-) 100.0 | Las Vegas | AllStar | 1780 |
20 | Sequim | WA | KA6WIN | 444.750 (+) 100.0 | Sequim, WA - approximately 700 foot elevation | AllStar | 1880 |
21 | Pahrump | NV | KF6QYX | 447.400 (-) 100.0 | Pahrump | AllStar | 1760 |
22 | Glendale | AZ | K7CAE | 446.600 (-) 103.5 | Phoenix / West Valley | AllStar | 46586 |
23 | Williams | AZ | K7NAZ | 449.750 (-) 123.0 | Bill Williams Mtn. Arizona. Elevation 9,260' | AllStar | 1540 |
24 | Bastrop | TX | N5ZUA | 147.200 (+) 103.5 | 38 Miles East of Austin | AllStar | 2414 |
25 | Austin | TX | N5ZUA | 145.110 (-) 103.5 | 700' | AllStar | 2434 |
26 | Cat Spring | TX | WR5AAA | 146.880* (-) 203.5 | 60 miles west of Houston | AllStar | 2589 |
27 | Houston | TX | N5ZUA | 444.300 (+) 123.0 | Houston, 700' | AllStar | 2394 |
30 | Smith River | CA | KA6WIN | 443.100 (+) 100.0 | Smith River (Low Level) | AllStar | 42044 |
31 | Gridley | CA | WB6IAG | 147.330 (+) 123.0 | Gridley (Low Level) | AllStar | 1470 |
32 | Loma Prieta | CA | WR6ABD | 442.900 (+) 162.2 | Santa Cruz to San Jose, 3,380' | AllStar | 1435 |
35 | Ridgecrest | CA | WI6RE | 448.800* (-) 100.0 | El Paso Pk. - Ridgecrest / Inyokern | AllStar | 1380 |
38 | Napa | CA | WA7G | 441.675 (+) 100.0 | Sugarloaf - Napa , Vallejo, Fairfield | AllStar | 1440 |
40 | Berryville | AR | N6WI | 443.800 (+) 91.5 | Terry's house 1,324' + 25' | AllStar | 27330 |
41 | Chinook | WA | NM7R | 444.925* (+) 82.5 | Long Beach, WA 1,315' + 20' | IRLP | 3105 |
44 | Oklahoma | OK | W5DEL | 443.300 (+) 162.2 | Oklahoma City, OK | IRLP | 8440 |
45 | Green Valley | AZ | N7GV | 145.290 (-) 107.2 | Elephant Peak - Tucson Area | AllStar | 27182 |
51 | Seattle | WA | W7TWA | 441.625 (+) 100.0 | Seattle, WA Mount Baldi, 3,975' + 50' | AllStar | 28462 |
55 | Honolulu | HI | WH6FM | 444.725* (+) 123.0 | Oahu, Honolulu Metro | AllStar | 27169 |
56 | Woodbridge | CA | KE5JTS | 441.000 Simplex 107.2 | Woodbridge / Lodi (Low Level) | AllStar | 3622 |
58 | Ridgecrest | CA | WI6RE | 147.975 (-) 100.0 | Ridgecrest - Inyokern | AllStar | 27167 |
59 | Blythe | CA | K6JRM | 446.860 (-) 100.0 | John's house in Ehrenberg, AZ | AllStar | 524721 |
61 | Hilo | HI | WH6FM | 444.725* (+) 123.0 | Downtown Hilo, Hawaii | AllStar | 2598 |
67 | Cottonwood | CA | KA6WIN | 147.300 (+) 123.0 | Red Bluff / Redding (Low Level) | AllStar | 1480 |
73 | Mt. Mauna Loa | HI | WH6FM | 146.820 (-) 100.0 | East Hawaii | AllStar | 27582 |
75 | Paulden | AZ | W7BNW | 446.550 (-) 100.0 | 20 miles North of Prescott (Low Level) | AllStar | 41158 |
81 | El Paso | TX | WB5LJO | 442.100 (+) 123.0 | 3,941' City of El Paso | AllStar | 27669 |
85 | Costa Mesa | CA | K6IXQ | 145.725 Simplex 67.0 | Costa Mesa, (Low Level) | AllStar | 27113 |
90 | Willits | CA | WA6RQX | 147.120 (+) 103.5 | Laughlin Range, 3,250' + 100' | AllStar | 1460 |
97 | La Grange | TX | N5ZUA | 146.800 (-) 100.0 | 30 mile radius | AllStar | 2383 |
99 | Malvern | AR | KI5DLL | 147.090 (+) 131.8 | Malvern / Butterfield Area | AllStar | 50924 |
- = frequency listed is used at multiple locations